Die Zauberflöte worldwide, 2026/27 in numbers
Live statistics from the Papageno performance map, rebuilt with every data refresh. Feel free to cite these numbers with a link.
- 391 upcoming staged performances tracked
- 21 countries, from AR to ZA
- Season span: 2026-07-10 to 2027-09-15
- Busiest month: 2026-12 with 58 performances
- Northernmost stage: Kastelholm Castle, Sund (lat 60.2)
- Southernmost stage: Ciudad Cultural Konex, Buenos Aires (lat -34.6)
- 310 named artists in the casts we track
Performances per month
| 2026-07 | 34 | ▇▇▇▇▇▇▇▇▇ |
| 2026-08 | 22 | ▇▇▇▇▇▇ |
| 2026-09 | 28 | ▇▇▇▇▇▇▇ |
| 2026-10 | 53 | ▇▇▇▇▇▇▇▇▇▇▇▇▇ |
| 2026-11 | 35 | ▇▇▇▇▇▇▇▇▇ |
| 2026-12 | 58 | ▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇ |
| 2027-01 | 18 | ▇▇▇▇▇ |
| 2027-02 | 40 | ▇▇▇▇▇▇▇▇▇▇ |
| 2027-03 | 18 | ▇▇▇▇▇ |
| 2027-04 | 26 | ▇▇▇▇▇▇▇ |
| 2027-05 | 22 | ▇▇▇▇▇▇ |
| 2027-06 | 17 | ▇▇▇▇ |
| 2027-07 | 19 | ▇▇▇▇▇ |
| 2027-09 | 1 | ▇ |
Busiest venues
| Semperoper Dresden, Dresden | 19 |
| Volksoper Wien, Wien | 19 |
| Allee Theater Hamburg, Hamburg | 18 |
| Nationaltheater Mannheim, Mannheim | 17 |
| Royal Opera House, London | 15 |
| Gran Teatre del Liceu, Barcelona | 15 |
| Malmö Opera, Malmö | 14 |
| Theater Bielefeld, Bielefeld | 13 |
| Opernhaus Zürich, Zürich | 12 |
| Staatsoper Unter den Linden, Berlin | 12 |
Numbers are conservative: they count verified, staged Mozart performances only (no children's adaptations, no puppet or musical versions). Sources and method: open data.
Data: open sources (opera houses, ticketing platforms, Wikidata). Part of the worldwide Die Zauberflöte map.